1-axis shredder of MG Plas are manufactured with Euro advanced technology, they are suitable for recycling wide range of waste materials, for example, plastic, rubber, paper, wood, etc. By different requirements such as the input and output size of the material, capacity, etc, MG Plas can work out the best suitable proposal to meet our customer’s request.
Machine feature
1, hydraulic system with independent drving syste for feeding material, strong structure.
2, main rotor is driven by gear reduction box, big torque, run steadily but lower noise.
3, PLC control system, automatic corotation and reversal design ensure the reliable and saft working.
4, blades material is SKDII, each rotary blade has four edges, each fixed blade has two edges.
Available models of 1-axis shredder
Model | XR-600 | XR-700 | XR-800 | XR-1000 | XR-1200 | XR-1500 |
Main motor (kw) | 18.5 | 30 | 45 | 55 | 75 | 90 |
Hydraulic power(kw) | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 |
Shaft Dia (mm) | 220 | 280 | 400 | 400 | 400 | 400 |
Feeding inlet size(mm) | 600*700 | 1000*800 | 1200*1000 | 1300*1000 | 1500*1200 | 1700*1500 |
Rotary blade (pcs) | 24 | 36 | 46 | 56 | 76 | 88 |
Fixed blades (set) | 2 | 4 | 4 | 4 | 4 | 4 |
Journey (mm) | 620 | 660 | 850 | 1000 | 1200 | 1500 |
Shaft speed (rpm) | 85 | 75 | 75 | 75 | 75 | 75 |
Mesh size (mm) | 40 | 40 | 40 | 40 | 40 | 40 |
Capacity (kg/h) | 200-300 | 300-500 | 500-800 | 800-1000 | 1000-1500 | 1300-2000 |
Weight (kg) | 1800 | 3000 | 3500 | 4500 | 6500 | 7500 |
Size (L*W*H, mm) | Provide separately |
Customized designs are acceptable
Tel & Fax: +86-512-58987948
Mob & WhatsApp & WeChat: +86 13776255760 +86 152 5037 7017
E-mail: gram@mgplas.com
Skype: gramlg
Office Add.: Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu, China
Factory Add.: Shuangqiao, Leyu Town, Zhangjiagang, Jiangsu, China